Realme GT 7 Pro Specifications
General
| Category | Specifications |
|---|---|
| Brand | Realme |
| Model | GT 7 Pro |
| Release Date | June 2024 (Expected) |
| Operating System | Android 14, Realme UI 5.0 |
| Water and Dust Resistance | IP68 |
Design and Durability
| Category | Specifications |
|---|---|
| Dimensions | 163.2 x 75.8 x 8.2 mm |
| Weight | 198g |
| Build | Aluminum Frame + Corning Gorilla Glass Victus 2 |
| Colors | Black, Blue, Silver |
Display
| Category | Specifications |
|---|---|
| Size | 6.78 inches |
| Resolution | 1440 x 3200 pixels |
| Type | AMOLED, 120Hz |
| Brightness | 1600 nits (peak) |
| Protection | Gorilla Glass Victus 2 |
Performance
| Category | Specifications |
|---|---|
| Processor | Snapdragon 8 Gen 3 |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB UFS 4.0 |
Camera
| Category | Specifications |
|---|---|
| Rear Camera | 50MP (wide) + 50MP (ultrawide) + 8MP (telephoto) |
| Front Camera | 32MP (wide) |
| Video Recording | 8K@30fps, 4K@60fps |
| Special Features | OIS, EIS, HDR10+ |
Battery
| Category | Specifications |
|---|---|
| Capacity | 5200mAh |
| Fast Charging | 150W Fast Charging |
| Wireless Charging | 50W Qi/PMA |
| Battery Life | 24 hours continuous usage |
Connectivity
| Category | Specifications |
|---|---|
| Networks | 5G SA/NSA, Wi-Fi 7 |
| Bluetooth | 5.3 with aptX Lossless |
| Port | USB Type-C 3.2 |
| NFC | Supported |
Software and Sensors
| Category | Specifications |
|---|---|
| Updates | 4 Major Updates + 5 Years Security |
| Security | Under-display Fingerprint + Face Unlock |
| Sensors | Gyroscope, Compass, Ambient Light Sensor |
Benchmark Tests
| Category | Specifications |
|---|---|
| AnTuTu v10 | 1,800,000 Points |
| Geekbench 6 | 2100 (Single-Core) / 6700 (Multi-Core) |
| 3DMark Wild Life | 13,200 (78 FPS Avg) |
Audio
| Category | Specifications |
|---|---|
| Speakers | Stereo with Bass Enhancement |
| Audio Feature | Dolby Atmos |
Additional Features
| Category | Specifications |
|---|---|
| Additional Feature | Vapor Chamber Cooling and Advanced AI Technologies Support |